NOTE: We only provide parts combined with a computer repair or service
Solid State Disk / SSD  Aussie PC Fix
  Aussie PC Fix   Canberra
   Canberra
| 
 |       | 
| 
 |  | 
| 
 |    | 
| 
 |  | 
       
          
Solid State Disk / SSD
| Brand | Name | Specifications | Model Number | $AU | 
| 2.5" SSD HDD | ||||
|  |  | |||
| Corsair | V32 Nova | 32GB, R:195MB/s, W:170MB/s | CSSD-V32GB2-BRKT | 149 | 
| Corsair | V64 Nova | 64GB, R:215MB/s, W:130MB/s | CSSD-V64GB2-BRKT | 221 | 
| Corsair | V128 Nova | 128GB, R:215MB/s, W:195MB/s | CSSD-V128GB2-BRKT | 388 | 
| Corsair | V256 Nova | 256GB, R:250MB/s, W:195MB/s | CSSD-V256GB2-BRKT | 866 | 
| Corsair | F40 Force | 40GB, R:280MB/s, W:270MB/s | CSSD-F40GB2 T | 207 | 
| Corsair | F60 Force | 60GB, R:285MB/s, W:275MB/s | CSSD-F60GB2-BRKT | 242 | 
| Corsair | F80 Force | 80GB, R:285MB/s, W:275MB/s | CSSD-F80GBP2-BRKT | 329 | 
| Corsair | F120 Force | 120GB, R:285MB/s, W:275MB/s | CSSD-F120GB2-BRKT | 404 | 
| Corsair | F160 Force | 160GB, R:285MB/s, W:275MB/s | CSSD-F160GBP2-BRKT | 626 | 
| Corsair | F240 Force | 240GB, R:285MB/s, W:275MB/s | CSSD-F240GB2-BRKT | 919 | 
|  |  | |||
| G.Skill | 64GB Falcon II | 64GB, R:220MB/s, W:150MB/s | FM-25S2I-64GBF2 | 219 | 
| G.Skill | 128GB Falcon II | 128GB, R:220MB/s, W:150MB/s | FM-25S2I-128GBF2 | 349 | 
|  | ||||
|  | ||||
| Intel | 40GB X25-V | 40GB, R:170MB/s, W:35MB/s | X25-V-40GB | 222 | 
| Intel | 80GB X-25M | 80GB, R:250MB/s, W:70MB/s | X-25M-80GB | 433 | 
| Intel | 160GB X-25M | 160GB, R:250MB/s, W:70MB/s | X-25M-160GB | 777 | 
|  |  | |||
| OCZ | 32GB Onyx | 32GB/64MB, R:128MB/s, W:70MB/s | 133 | |
| OCZ | 40GB Vertex II | 40GB/64MB, R:280MB/s, W:270MB/s, SW:200MB/s | 173 | |
| OCZ | 50GB Vertex II | 50GB/64MB, R:280MB/s, W:270MB/s, SW:200MB/s | Ask | |
| OCZ | 60GB Vertex II | 60GB/64MB, R:285MB/s, W:275MB/s, SW:250MB/s | 219 | |
| OCZ | 120GB E Vertex II | 120GB/64MB, R:285MB/s, W:275MB/s, SW:250MB/s | 387 | |
| OCZ | 200GB Vertex II | 200GB/64MB, R:285MB/s, W:275MB/s, SW:250MB/s | 989 | |
| OCZ | 240GB E Vertex II | 240GB/64MB, R:285MB/s, W:275MB/s, SW:250MB/s | 844 | |
| OCZ | 400GB Vertex II | 400GB/64MB, R:250MB/s, W:240MB/s, SW:200MB/s | Ask | |
| OCZ | 480GB E Vertex II | 480GB/64MB, R:250MB/s, W:240MB/s, SW:200MB/s | 1903 | |
| OCZ | 60GB Vertex II EX (SLC) | 60GB/64MB, R:285MB/s, W:275MB/s, SW:250MB/s | OCZSSD2-1VTXEX60G | 754 | 
|  |  | |||
| Patriot | 128GB Torqx M28 | 128GB/128MB, SR:220MB/s, WR:200MB/s | PTX128GS25SSDR | 457 | 
| Patriot | 256GB Torqx M28 | 256GB/128MB, SR:220MB/s, WR:200MB/s | PTX256GS25SSDR | 909 | 
| Patriot | 60GB Inferno | 60GB, SR:285MB/s, WR:275MB/s | PI60GS25SSDR | 255 | 
| Patriot | 100GB Inferno | 100GB, SR:285MB/s, WR:275MB/s | PI100GS25SSDR | 424 | 
| Patriot | 120GB Inferno | 120GB, SR:285MB/s, WR:275MB/s | PI120GS25SSDR | 383 | 
| Patriot | 200GB Inferno | 200GB, SR:285MB/s, WR:275MB/s | PI200GS25SSDR | Ask | 
| Patriot | 240GB Inferno | 240GB, SR:285MB/s, WR:275MB/s | PI240GS25SSDR | 788 | 
| 3.5" SSD HDD | ||||
|  |  | |||
| OCZ | 120GB Vertex II - 3.5" | 120GB/64MB, R:285MB/s, W:275MB/s, SW:250MB/s | OCZSSD3-2VTX120G | 406 | 
| OCZ | 240GB Vertex II - 3.5" | 240GB/64MB, R:285MB/s, W:275MB/s, SW:250MB/s | OCZSSD3-2VTX240G | 829 | 
| OCZ | 480GB Vertex II - 3.5" | 480GB/64MB, R:250MB/s, W:240MB/s, SW:200MB/s | OCZSSD3-2VTX480G | 1955 | 
| OCZ | 500GB Colossus - 3.5" | 500GB/128MB, R:260MB/s, W:260MB/s, SW:220MB/s | 1977 | |
| OCZ | 1TB Colossus - 3.5" | 1TB/128MB, R:260MB/s, W:260MB/s, SW:220MB/s | Ask | |
| PCI-Express SSD | ||||
|  |  | |||
| OCZ | 50GB    Revo-Drive PCI-Express | 50GB, R:540MB/s, W:450MB/s, SW:350MB/s | OCZSSDPX-1RVD0050 | 344 | 
| OCZ | 80GB    Revo-Drive PCI-Express | 80GB, R:540MB/s, W:450MB/s, SW:350MB/s | OCZSSDPX-1RVD0080 | 424 | 
| OCZ | 120GB    Revo-Drive PCI-Express | 120GB, R:540MB/s, W:480MB/s, SW:400MB/s | OCZSSDPX-1RVD0120 | 522 | 
| OCZ | 240GB    Revo-Drive PCI-Express | 180GB, R:540MB/s, W:480MB/s, SW:400MB/s | OCZSSDPX-1RVD0240 | 788 | 
| OCZ | 360GB    Revo-Drive PCI-Express | 240GB, R:540MB/s, W:480MB/s, SW:400MB/s | OCZSSDPX-1RVD0360 | 949 | 
| OCZ | 480GB    Revo-Drive PCI-Express | 480GB, R:540MB/s, W:480MB/s, SW:400MB/s | Ask | |
|  |  | |||
| OCZ | 256GB Z-Drive m84 PCI-Express | 256GB/256MB, R:700MB/s, W:500MB/s, SW:250MB/s | OCZSSDPCIE-ZDM84256G | 897 | 
| USB 3.0 Portable SSD | ||||
|  |  | |||
| OCZ | 64GB Enyo - USB3 | 64GB/64MB, R:225MB/s, W:135MB/s, SW:40MB/s | OCZSSDU3-1ENY64G | 329 | 
| OCZ | 128GB Enyo - USB3 | 128GB/64MB, R:260MB/s, W:150MB/s, SW:150MB/s | OCZSSDU3-1ENY128G | 477 | 
| OCZ | 256GB Enyo - USB3 | 256GB/64MB, R:260MB/s, W:150MB/s, SW:150MB/s | OCZSSDU3-1ENY256G | 969 | 
Links:
               OCZ SSD Tools
              
              
             Patriot Firmware
              ...          
              
            
            
Canberra PC Parts
                Computer Cases
                Computer Systems
                    DVD / Blu-ray Writers
                      Hard Disk Drives (HDD)
                        Keyboards & Mice
                          KVMs
                LCD Monitors
                  Memory (RAM)
                    Motherboards
                      Networking
                          Power Supply Units (PSU)
                            Processors (CPU)
                              Software/Applications
                              Solid State Disks
                                Video/Graphics Cards (GPU)
                
              
Laptop/Notebook Parts
                Keyboards (we also install)
                Power Adaptors / Batteries
              Hard Disk Drives (HDD)
                Memory (RAM) 
If you're not sure which product best suits your needs, if the part is compatible with your computer, or if you need any other help or other computer parts then contact us for advice.
Any advice and recommendations given on the website is general in nature and to be used for information purposes only - use at your own risk.
Please call 0410 628 935, email support@aussiepcfix.com or contact us via online form to book your computer service or PC repairs.

