19" Widescreen LCD from only $198!!
|
|---|
Prices and stock last updated: October 2010
LCD Widescreen Monitors / Computer Displays / Flat Screens
Aussie PC Fix
Canberra
LCD Monitors
LED Monitors
CRT Monitors
Cables / Adaptors
LCD Monitors
- 3 year manufacturer warranty, pixel policies vary
Brand |
Specifications |
Model # |
Price | Stock? |
|
| Acer | 18.5" wide 5ms 10000:1 Black | X193HQ | 198 | 1-3 days |
|
| Acer | 22" wide 21.5 50K:1 5ms 1080p 1920x1080 FullHD | G225HQbd | 255 | 1-3 days |
|
| Acer | 23" wide DVI Speakers Black | G235Hbmd | 274 | 1-3 days |
|
| Acer | 24" wide 5ms VGA DVI HDMI Speakers Black | G245HBmid | 304 | 1-3 days |
|
| Acer | 27" wide 5ms VGA USB Speakers Height adjust Black | B273H | 524 | 1-3 days |
|
3D |
|||||
| Acer | 23.6" wide 3D , 2ms, 1920x 1080, 80K:1 Black | GD245HQbd | 704 | 1-3 days |
|
Touch Screen |
|||||
| Acer | 23" wide Touch Screen (Win7) 16:9 Glossy Black 2ms | T230H | 524 | 1-3 days |
|
| Asus | 21.5" wide, 1920x1080, 300nits, D-Sub | VH222D | 270 | 1-3 days |
|
| Asus | 21.5" wide, 1920x1080, 300nits, 20k:1, D-Sub, DVI-D, Speakers | VH222T | 273 | 1-3 days |
|
| Asus | 22" wide, 2ms, Ultra Slim, 1680x1050, 300nits, D-Sub, DVI-D, HDMI | LS221H | 308 | 1-3 days |
|
| Asus | 23" wide, 5ms, 1920x1080, FHD, 300nits, 20K:1, D-Sub, DVI-D, HDMI, Speakers, Black | VH232H | 314 | 1-3 days |
|
| Asus | 23" wide, FullHD, 1920x1080p, 5ms, 300nits, 20K:1, D-Sub, DVI, HDCP Speakers | VH232T | 322 | 1-3 days |
|
| Asus | 23.6" wide, 5ms, 1920x1080p, 300nits, 20K:1, D-Sub, DVI-D, HDMI, Speakers | VH242H | 317 | 1-3 days |
|
| Asus | 23.6" wide, 2ms, 1920x1080p, 250nits, 50K:1(ASCR), D-Sub, DVI-D, HDMI, Speakers | VE246H | 357 | 1-3 days |
|
| Asus | 23.6" wide, 5ms, 1920x1080p, 300nits, 20K:1, D-Sub, DVI-D, HDMI, Speakers, Height Adjust | VH242HL | 363 | 1-3 days |
|
| Asus | 25.5" wide, FullHD, 1920x1080p, 2ms, 300nits, 20K:1, D-Sub, DVI Speakers | VW266H | 555 | 1-3 days |
|
| Asus | 27" wide, FullHD, 1920x1080p, 2ms, 400nits, 50K:1(ASCR), D-Sub, DVI, 2xHDMI, component, audio, Speakers | MT276H | 539 | 1-3 days |
|
| Asus | 27" wide FullHD DisplayPort DVI 2ms Speakers Gloss Black | VE276Q | 577 | 1-3 days |
|
3D |
|||||
| Asus | 23" wide 3D FullHD , 2ms, HDMI, DVI, Nvidia3DGlass, Black | VG236H | 813 | 1-3 days |
|
| Benq | 21.5" wide, 5ms, 1920x1080, 300nits, 40K:1, DVI, D-Sub, Black |
|
269 | 1-3 days |
|
| Benq | 20" wide, 5ms, 1600x900, 40K:1, D-Sub, DVI-D, Glossy Black | G2020HD | 282 | 1-3 days |
|
| Benq | 21.5" wide, 5ms, 1920x1080, 300nits, 40K:1, D-Sub, DVI-D, HDMI, USB, Speakers, Black |
E2220HD | 341 | 1-3 days |
|
| Benq | 24" wide, 2ms, 1920x1080, 300nits, 40K:1, D-Sub, DVI, HDMI, Black | G2420HD | 318 | 1-3 days |
|
| Benq | 24" wide, 2ms, 1920x1080, 300nits, 50K:1, D-Sub, DVI, 2xHDMI, Speakers, Gloss Black |
E2420HD | 318 | 1-3 days |
|
| Benq | 27" wide, 2ms, 1920x1080, 400nits, 50K:1, D-Sub, DVI, 2xHDMI, Comp, S-Video | M2700HD | 627 | 1-3 days |
|
![]() |
|||||
| LG | 18.5" wide 16:9 LCD, 1366X768 5ms res DVI, VGA, Black Gloss | W1943T-PF | 231 | 1-3 days |
|
| LG | 18.5" wide 5ms 30000:1 D-Sub LCD | W1943S-PF | 239 | 1-3 days |
|
| LG | 18.5" wide 16:9 LCD, 1366X768 5ms res DVI, VGA, Black Gloss | W1943TE-PF | 240 | 1-3 days |
|
| LG | 19" wide Tilt VESA 5ms DVI Black | W1942T-BF | 243 | 1-3 days |
|
| LG | 20" wide 2ms 1600x900, DVI, 50000:1 Tilt | W2053TQ-PF | 243 | 1-3 days |
|
| LG | 21.5" wide 2ms DVI 50000:1 Black Glossy | W2253TQ-PF | 267 | 1-3 days |
|
| LG | 22" wide 5ms, 1680x1050, 8000:1, 300nit, DVI, Height Adjust Black | W2242T-BF | 283 | 1-3 days |
|
| LG | 23" wide 2ms VGA DVI-D HDMI Tilt Black Glossy | W2353V-PF | 285 | 1-3 days |
|
| LG | 22" wide 5ms Height Adjust Black | W2242P-BF | 307 | 1-3 days |
|
| LG | 24" wide 2ms Height Adjust Black | W2442PA-BF | 394 | 1-3 days |
|
| LG | 27" wide 2ms HDMI DVI 50000:1 FullHD Tilt Black Glossy | W2753VC-PF | 577 | 1-3 days |
|
3D |
|||||
| LG | 23" TV Tuner 2xHdmi Gloss Black | M2362D | 444 | 1-3 days |
|
| Samsung | 18.5" wide 5ms VGA DVI Tilt Gloss Black | E1920X | 227 | 1-3 days |
|
| Samsung | 19" wide 5ms 1440X900 300CD/M2 70K:1 DC Dual Black | B1940W | 253 | 1-3 days |
|
| Samsung | 21.5 wide, 5ms, HDMI, Speakers, H-AD VGA, DVI-D, HDMI Black | B2240MH | 329 | 1-3 days |
|
| Samsung | 22" 5ms DVI-D Height Swivel Tilt Black | B2240W | 319 | 1-3 days |
|
| Samsung | 23.6 wide, 5ms, DVI-D, H-ADJ Black | B2440L | 339 | 1-3 days |
|
| Samsung | 23.6" wide 5ms VGA DVI-D HDMI 1920x1080 (16:9), 50000:1 DC, 300 cd/m2, Tilt Stand, Speakers, Black | 2494HS | 359 | 1-3 days |
|
| Samsung | 24" wide 5ms VGA DVI Height, Swivel, Tilt | 2443BW+ | 405 | 1-3 days |
|
| Samsung | 27" wide Crystal-black, 2ms, hdmi | P2770H | 609 | 1-3 days |
|
3D |
|||||
| Samsung | 22" wide 3D, 120 Hz, 1680 x 1050p, DVI, 3 ms Response, 20:000:1 Contrast (DCR) Gloss Black | 2233RZ | 374 | 1-3 days |
|
TV |
1-3 days |
||||
| Samsung | 23" wide, TV Tuner, FullHD 1920x1080p, HD Tuner, HDMI, Full A/V & PC Inputs, Dolby Sound, Speakers, Black | P2370HD | 469 | 1-3 days |
|
| Samsung | 27" wide, TV Tuner, FullHD 1920x1080p, HD Tuner, HDMI, DVI, Component, 5ms, 50,000:1, Black | P2770HD | 622 | 1-3 days |
|
Multi Display |
1-3 days |
||||
| Samsung | Multi-Display Monitor - 3x 23.0" cPVA panels, 5760x1080p, DisplayPort, DVI, ATI Eyefinity compatible, Interlocking HAS Stand | MD230X3 | 2323 | 1-3 days |
|
| Samsung | Multi-Display Monitor - 6x 23.0" cPVA panels, 5760x2160p, DisplayPort, DVI, ATI Eyefinity compatible, Interlocking HAS Stand | MD230X6 | 4099 | 1-3 days |
|
| Viewsonic | 19" wide 5ms Speakers Black | VA1932WMA | 225 | 1-3 days |
|
| Viewsonic | 18.5" wide 5ms Speakers | VA1931WMA | 242 | 1-3 days |
|
| Viewsonic | 19" wide, 1680x1050, 300nits, 3000:1, 2ms, D-SUB, DVI-D, Black | VA1940WM | 264 | 1-3 days |
|
| Viewsonic | 21.5" wide 5ms, 1920X1080p | VA2231WM | 300 | 1-3 days |
|
| Viewsonic | 21.5" wide, 5ms, 1920x1080, FHD, 300nits, 18K:1, D-Sub, DVI-D, Speakers, Black | VA2233WM | 321 | 1-3 days |
|
| Viewsonic | 23.6" wide 2ms, 1920x1080p, 100K:1, 300nits, D-Sub, DVI, HDMI, Speakers, Black | VX2439WM | 299 | 1-3 days |
|
| Viewsonic | 23.6" wide 2ms DVI-D D-Sub HDMI Speakers Black | VX2433WM | 336 | 1-3 days |
|
| Viewsonic | 27" 1ms FullHD HDMI Speakers | VX2739WM | 647 | 1-3 days |
|
3D |
|||||
| Viewsonic | 22", 3D, 120Hz FuHzion, Widescreen, 2ms, 1680x1050, 20000;1, 300cd, m2, VGA, DVI, Speakers | VX2268WM | 519 | 1-3 days |
|
IPS |
|||||
| Viewsonic | 23" wide IPS panel, 1920x1080, 4K:1, 300nits, H/Adj, PVT, D-Sub, DVI, USB | VP2365WB | 442 | 1-3 days |
|
| Viewsonic | 25.5" wide IPS panel, 1920x1080, 4K:1, 300nits, H/Adj, PVT, D-Sub, DVI, USB | VP2655WB | 1133 | 1-3 days |
|
- save $$$ on LCDs when purchased with a new computer system
- LCDs usually not kept in stock, lead time usually 1-3 days
LED Monitors
- 3 year manufacturer warranty, pixel policies vary
Brand |
Specifications |
Model # |
Price |
Stock? |
| Acer | 18.5" wide LED,5ms,366x768,VGA, DVI, Black | G195HQLbd | 222 | 1-3 days |
| Acer | 24" wide LED 2ms 16:9 Ulra Slim LCD Glossy Black | S243HL | 469 | 1-3 days |
| Asus | 19" wide LED DVI D-SUB 5ms Black | VH198T | 244 | 1-3 days |
| Benq | 21.5" wide LED, 5ms, 1920x1080, 250nits, 40K:1, D-Sub, DVI-D, HDCP, Black | G2222HDL | 269 | 1-3 days |
| Benq | 21.5" wide LED, 5ms, 1920x1080, 250nits, 40K:1, D-Sub, HDMI, Black | G2222HDH | 289 | 1-3 days |
| Benq | 21.5" wide LED, Super-Slim 16.5mm, 5ms, 1M:1 (DCR), FullHD, HDMI, Audio In/Out, Black | V2220H | 349 | 1-3 days |
| Benq | 21.5" wide LED 5ms 300nits, 10M:1, D-Sub, DVI-D, HDMI, Gloss Black | V2220HP | 373 | 1-3 days |
| Benq | 24" wide LED, 5ms, 1920x1080, 250nits, 5M:1, D-SUB, DVI-D, Black | E2420HDBL | 366 | 1-3 days |
| Benq | 24" wide TRUE24 widescreen LED Monitor - Piano Black,Super-Slim FullHD,HDMI,5ms | V2420H | 406 | 1-3 days |
| Benq | 24" wide LED, 5ms, 1920X1080, 250nits, 10M:1, D-Sub, DVI-D, HDMI1.3, Black Gloss | V2420HP | 427 | 1-3 days |
| Benq | 24" wide LED 5ms Tilt Gloss Black | G2420HDBL | 433 | 1-3 days |
| Benq | 24" wide LED VGA, DVI-D, 1920x1080 (16:9), 5MS, 5,000,000:1 DCR, 250 cd, m2, Black | V2410T | 492 | 1-3 days |
![]() |
||||
| LG | 18.5" wide, Slim LED, 5ms, DVI | E1940T-PN | 237 | 1-3 days |
| LG | 20" wide LED BLACK, 5ms, DVI-D | E2040T-PN | 254 | 1-3 days |
| LG | 22" wide Slim LED 16:9 HDMI FullHD 5ms | E2240V-PN | 284 | 1-3 days |
| LG | 23" wide Slim LED HDMI FullHD 5ms | E2340V-PN | 309 | 1-3 days |
| LG | 24" wide LED, 2ms, 2xHDMI, DVI | W2486L | 480 | 1-3 days |
| Samsung | 18.5" wide, 1360x768, 5ms, DC 50000:1, DVI-D, D - SUB, Black | EX1920X | 226 | 1-3 days |
| Samsung | 21.5" wide LED 5ms 1920 x 1080 DVI VGA Gloss Black | EX2220X | 295 | 1-3 days |
| Samsung | 21.5" wide LED 5ms HEIGHT, SWIVEL, Tilt Black | BX2250 | 317 | 1-3 days |
| Samsung | 21.5" wide LED 5ms HEIGHT, SWIVEL, Tilt Black | BX2240 | 328 | 1-3 days |
| Samsung | 24" wide LED 5ms HEIGHT, SWIVEL, Tilt Black | BX2440 | 356 | 1-3 days |
| Samsung | 24" wide LED D-Sub, HDMIx2(Audio out) 2ms MEGA DCR Black | BX2450 | 448 | 1-3 days |
| Samsung | 23" wide LED D-Sub, HDMI, DVI (Audio out) 2ms MEGA DCR Slim Black | PX2370 | 536 | 1-3 days |
| Samsung | 26" wide LED, 1366x768, Anynet+, Crystal Design, 1xUSB2.0, 3xHDMI, 50Hz | UA26C4000 | 799 | 1-3 days |
| Samsung | 32" wide LED, 1366x768, Anynet+, Crystal Design, 1xUSB2.0, 3xHDMI, 50Hz | UA32C4000 | 1044 | 1-3 days |
1-3 days |
||||
| Viewsonic | 21.5" 5ms LED Speakers Black | VX2250WM-LED | 277 |
- save $$$ on LCDs when purchased with a new computer system
- LCDs usually not kept in stock, lead time usually 1-3 days
Used CRT Monitors (older box\TV type)
$AU |
Stock? |
|
| 17" CRT Monitor | 29 |
Yes |
- Used CRTs are in stock, and come with 30 day warranty.
Monitor Cables / Adaptors
$AU |
Stock? |
|
| DVI to VGA Adaptor (Male-Female) | 15 |
Yes |
| DVI Cable 2m (Male-Male) | 20 |
Yes |
| VGA Cable 2m (Male-Male) | 15 |
Yes |
| VGA Extension Cable 2m (Male-Female) | 20 |
Low |
| HDMI Cable 2m (Male-Male) | 30 |
Low |
- Approximate cable length only. E.g. some "2m" cables actually measure approx 1.8 metres / 6 feet.

Screen sizes compared - click for a larger image

22" vs 24" LCDs: 24 inch LCDs are becoming the new best value price point
Popular LCD Manufacturer Warranty and Pixel Policy information:
Find\Fix Dead Pixels on LCDs:
Canberra PC Parts
Computer Cases
Computer Systems
DVD / Blu-ray Writers
Hard Disk Drives (HDD)
Keyboards & Mice
KVMs
LCD Monitors
Memory (RAM)
Motherboards
Networking
Power Supply Units (PSU)
Processors (CPU)
Software/Applications
Solid State Disks
Video/Graphics Cards (GPU)
Laptop/Notebook Parts
Keyboards (we also install)
Power Adaptors / Batteries
Hard Disk Drives (HDD)
Memory (RAM)
> Orders under $50 attract $10 surcharge - except for any RAM, software or parts combined with any service! <
Prices are based on pickup from Wanniassa, Canberra, ACT, Australia - please call or contact us for our workshop address.
Delivery or post within Australia only will cost between $10-$40 depending on size/weight your order and your required delivery date. Local Canberra orders are usually delivered by us, but can be posted. We do NOT ship overseas.
Our tecommended best value computer parts for most users, as well as discounted PC hardware are highlighted in red
If you happen to find a cheaper price in Canberra then please contact us or email support@aussiepcfix.com with details and we will do our best to beat your quoted price!
If you're not sure which product best suits your needs, if the part is compatible with your computer, or if you need any other help or other computer parts then contact us for free advice. For serious Australian buyers only!
Prices are correct at time of publishing and subject to change without notice. E&OE = Errors and ommissions excepted. Based on cash price including any taxes - credit Cards attract 2% surcharge.
Pictures for illustration purposes only. Manufacturers specifications may change at any time.
Not all items kept in stock. Stock availability is a guide only and not updated in real time - please contact us for latest stock quantities, availabilty and current price.
Any advice and recommendations given on the website is general in nature and to be used for information purposes only - use at your own risk.
Please call 0410 628 935, email support@aussiepcfix.com or contact us via online form to place an order and confirm prices.




